Sail Number |
Boat Name | Boat type | PHRF | Division | Start Time |
Finish Time |
Elapsed Time Seconds |
Corrected * Time (ToT) |
|
5044 | Tchoupitoulas | Santana 22 | 234 | 9 PHRF | 8:40 | 18:51:44 | 36704 | 30181 | Trophy |
28948 | Allegro | Herreshoff 33 | 186 | 9 PHRF | 8:40 | 18:30:44 | 35444 | 31126 | Trophy |
6399 | Silent Movee | Islander 28 | 198 | 9 PHRF | 8:40 | 18:58:39 | 37119 | 32053 | Trophy |
52 | Sabrina | Coronado 34 | 180 | 9 PHRF | 8:40 | 18:44:04 | 36244 | 32102 | |
6327 | Cohiba | Catalina 27 | 210 | 9 PHRF | 8:40 | 20:34:20 | 42860 | 36402 | |
19 | Adelante | Contessa 32 | 186 | 9 PHRF | 8:40 | 21:39:37 | 46777 | 41079 | |
48 | Bronco | Wilderness 21 | 228 | 9 PHRF | 8:40 | 22:55:43 | 51343 | 42557 | |
114 | Spirit of Brendan | Islander 33 | 210 | 9 PHRF | 8:40 | DNF | |||
747 | Winsome | Pearson 30 | 180 | 9 PHRF | 8:40 | DNF | |||
6677 | Y-knot | Cal 29 | 186 | 9 PHRF | 8:40 | DNF | |||
297 | Beer Money | Ranger 23 | 222 | 9 PHRF | DNS |
* Corrected Time (ToT) = 620/(520+PHRF Rating)
Final results - 3/22/01
Randy Devol, email: randyd@rahul.net or telephone: 408-483-3627