Sail Number |
Boat Name | Boat type | PHRF | Division | Start Time |
Finish Time |
Elapsed Time Seconds |
Corrected * Time (ToT) |
|
28963 | 20/20 | J-105 | 84 | 2 ULDB | 8:05 | 16:17:13 | 29533 | 30315 | Trophy |
69232 | Sleeping Dragon | Hobie 33 | 96 | 2 ULDB | 8:05 | 16:35:14 | 30614 | 30813 | Trophy |
4 | Plan B | Olson 29 | 99 | 2 ULDB | 8:05 | 16:50:33 | 31533 | 31584 | Trophy |
87065 | AFM | Hobie 33 | 87 | 2 ULDB | 8:05 | 16:50:56 | 31556 | 32232 | |
35 | Recidivist | Custom Schumacher 40 | 27 | 2 ULDB | 8:15 | 16:15:21 | 28821 | 32667 | |
19 | E.T. | Antrim 27 | 78 | 2 ULDB | 8:05 | 16:53:03 | 31683 | 32849 | |
8123 | Basic Instinct | Elliott 10.5 | 87 | 2 ULDB | 8:05 | 17:07:28 | 32548 | 33245 | |
38021 | Fair Dinkum | Sydney 38 | 9 | 2 ULDB | 8:05 | 16:04:04 | 28744 | 33689 | |
8942 | Run Wild | Olson 30 | 96 | 2 ULDB | 8:05 | 17:31:51 | 34011 | 34232 | |
28219 | Family Hour | Olson 30 | 90 | 2 ULDB | 8:05 | 17:37:57 | 34377 | 34941 | |
49211 | Emily Carr | Santa Cruz 50 | -6 | 2 ULDB | 8:05 | 16:15:35 | 29435 | 35505 | |
18431 | Melange | Express 37 | 72 | 2 ULDB | 8:05 | 17:38:32 | 34412 | 36040 | |
8383 | Beat to Quarters | Olson 30 | 96 | 2 ULDB | 8:05 | 18:10:47 | 36347 | 36583 | |
28900 | Scorpio | Wylie 42 | 24 | 2 ULDB | 8:05 | 17:04:54 | 32394 | 36920 | |
28154 | Sundowner | Santa Cruz 50 | -24 | 2 ULDB | 8:05 | 16:43:53 | 31133 | 38916 | |
77890 | White Caps | Santa Cruz 50 | -6 | 2 ULDB | 8:05 | 17:03:27 | 32307 | 38970 | |
1 | Thursday's Child | Open 60 | -84 | 2 ULDB | 8:05 | 16:38:11 | 30791 | 43785 | |
28227 | Hush | Olson 30 | 102 | 2 ULDB | 8:05 | DNF | |||
87377 | My Rubber Ducky | Hobie 33 | 90 | 2 ULDB | 8:05 | DNF |
* Corrected Time (ToT) = 620/(520+PHRF Rating)
Final results - 3/22/01
Randy Devol, email: randyd@rahul.net or telephone: 408-483-3627