Entry List - 2001 DHF

The new division splits are:
  
Division 1Multihulls
Division 2ULDB rated 106 and below
Division 3ULDB rated above 106
Division 4PHRF rated 106 and below
Division 5PHRF rated 107 through 130
Division 6PHRF rated 131 through 145
Division 7Moore 24 class
Division 8PHRF rated 146 through 179
Division 9PHRF rated 180 and higher

Boat Name Sail Number Boat type Division # Start
time
PHRF
Rating
Notes
Erin 28910 Antrim 30 1 Multihull 8:00 -45
Antares 28620 F-31 1 Multihull 8:00 -27
Prime Directive 28543 F-31 1 Multihull 8:00 -27
This Side Up 3 F-31 UC 1 Multihull 8:00 -12
Three Sigma 28557 F-27 1 Multihull 8:00 15
Wingit 74 F-27 1 Multihull 8:00 15
Escape 28075 F-27 1 Multihull 8:00 21
Pegasus 28229 F-27 1 Multihull 8:00 21
Raptor 28 F-27 1 Multihull 8:00 21
Puppeteer 284 F-24 Mk II 1 Multihull 8:00 33
Thursday's Child 1 Open 60 2 ULDB 8:05 -84 No Rating Certificate received
Sundowner 28154 Santa Cruz 50 2 ULDB 8:05 -24
Emily Carr 49211 Santa Cruz 50 2 ULDB 8:05 -12 No Rating Certificate received
White Caps 77890 Santa Cruz 50 2 ULDB 8:05 -6
Fair Dinkum 38021 Sydney 38 2 ULDB 8:05 9 No Rating Certificate received
Scorpio 28900 Wylie 42 2 ULDB 8:05 24 No Rating Certificate received
Melange 18431 Express 37 2 ULDB 8:05 72
E.T. 19 Antrim 27 2 ULDB 8:05 78
20/20 28963 J-105 2 ULDB 8:05 84
AFM 87065 Hobie 33 2 ULDB 8:05 87
Basic Instinct 8123 Elliott 10.5 2 ULDB 8:05 87
Family Hour 28219 Olson 30 2 ULDB 8:05 90 No Rating Certificate received
My Rubber Ducky 87377 Hobie 33 2 ULDB 8:05 90
Beat to Quarters 8383 Olson 30 2 ULDB 8:05 96
Sleeping Dragon 69232 Hobie 33 2 ULDB 8:05 96
Plan B 4 Olson 29 2 ULDB 8:05 99
Hush 28227 Olson 30 2 ULDB 8:05 102
Swamp Donkey 8444 Express 27 3 ULDB 8:10 123 No Rating Certificate received
Andiamo 18723 Santa Cruz 27 3 ULDB 8:10 129 No Rating Certificate received
Curmudgeon 18436 Express 27 3 ULDB 8:10 129
Moonshine 8398 Custom DP 26 3 ULDB 8:10 129
True Grits 29 Express 27 3 ULDB 8:10 129
E-Type 14 Express 27 3 ULDB 8:10 135
Killer 68 Express 27 3 ULDB 8:10 135
Motorcycle Irene 28137 Express 27 3 ULDB 8:10 135
Opus 18283 Express 27 3 ULDB 8:10 135
Salty Hotel 18360 Express 27 3 ULDB 8:10 135
Starbuck 8666 Black Soo 3 ULDB 8:10 150
Baleineau 74 Olson 25 3 ULDB 8:10 153 No Rating Certificate received
Coyote 18987 Beneteau 1 Ton 4 PHRF 8:15 63 No Rating Certificate received
Abduction 97057 Custom Frers 43 4 PHRF 8:15 66
The Contessa 57476 Swede 55 4 PHRF 8:15 66 No Rating Certificate received
Punk Dolphin 18481 Wylie Sleazy Dog 4 PHRF 8:15 69
Friday Harbor 28290 J-35 4 PHRF 8:15 72
Salt Shaker 186 Petterson 39 4 PHRF 8:15 72
Princess 28876 Sabre 402 4 PHRF 8:15 75
Luna 255 J-105 4 PHRF 8:15 84
Na Na 28861 Saga 43 4 PHRF 8:15 84
Fayaway 87298 Sigma 41 4 PHRF 8:15 87
Razzberries 97479 Olson 34 4 PHRF 8:15 99
Red Sky 28340 Olson 34 4 PHRF 8:15 99 No Rating Certificate received
Perseverance 28275 Catalina 400 4 PHRF 8:15 102
Strange Bird 692 Catalina 42 Mk II 4 PHRF 8:15 102
Concordia 87354 Ericson 38 5 PHRF 8:20 108 No Rating Certificate received
Quicksilver 8529 C&C 39 5 PHRF 8:20 108
Spirit of Elvis 67630 Santana 35 5 PHRF 8:20 108 No Rating Certificate received
Illusion 57 Cal 40 5 PHRF 8:20 114
True North 37146 C&C 37 5 PHRF 8:20 117
Azure 28261 Jeanneau 36 5 PHRF 8:20 120
Scoop 18719 Wylie 34 5 PHRF 8:20 120
Fat Bob 8457 Catalina 38 5 PHRF 8:20 123
Polecat 5 Wylie 30 Modified 5 PHRF 8:20 123
Bounty 28170 Sparkman & Stevens 52 5 PHRF 8:20 126
Spanish Dancer 111 C&C 35 5 PHRF 8:20 126
Wisdom 28363 Santana 30 5 PHRF 8:20 126
Antares 28460 Ericson 34 6 PHRF 8:25 132
Halcyon 97683 Olsen 911 SE 6 PHRF 8:25 132
Farallone Flyer 28526 Tartan 37 6 PHRF 8:25 135
Lucky Ducky 8 Wyliecat 30 6 PHRF 8:25 135 No Rating Certificate received
Shenanigans 28167 C&C 36-1 6 PHRF 8:25 135
Mirage 8500 Black Soo 6 PHRF 8:25 138
New Horizons 50758 Cal 33II 6 PHRF 8:25 138
Silkye 3 Wylie 30 6 PHRF 8:25 138
Tinsley Light V 28259 Wyliecat 30 6 PHRF 8:25 141
Uno 2 Wylie 30 6 PHRF 8:25 141
Encore 8592 Wylie Gemini 6 PHRF 8:25 144
Color Blind 49 Moore 24 7 Moore 24 8:30 150
Cookie Jar 98 Moore 24 7 Moore 24 8:30 150
Csardas 101 Moore 24 7 Moore 24 8:30 150
Hot Soup 150 Moore 24 7 Moore 24 8:30 150
Jimmy Riddle 76 Moore 24 7 Moore 24 8:30 150
Kangaroo Court 39 Moore 24 7 Moore 24 8:30 150
Ngelew Fejj 81 Moore 24 7 Moore 24 8:30 150
One Moore 124 Moore 24 7 Moore 24 8:30 150
Topper II 71 Moore 24 7 Moore 24 8:30 150
Umpqua 18242 Moore 24 7 Moore 24 8:30 150
Wasabi 102 Moore 24 7 Moore 24 8:30 150
Wet Spot 51 Moore 24 7 Moore 24 8:30 150
Coast Starlight Ltd. 8238 Morgan 382 8 PHRF 8:35 144 No Rating Certificate received
Amante 6791 Islander 36 8 PHRF 8:35 147
John E. Merritt 28461 Catalina 36 Mk II 8 PHRF 8:35 147 No Rating Certificate received
Sail a Vie 184 Ericson 35 Mk II 8 PHRF 8:35 150
Vivace 1930 Catalina 36 Mk II 8 PHRF 8:35 153
Stella Blue 134 Ranger 33 8 PHRF 8:35 156
Sorcerer 18841 C&C 1/2 Ton 8 PHRF 8:35 162
Chesapeake 18245 Merit 25 8 PHRF 8:35 168
Eyrie 6100 Hawkfarm 28 8 PHRF 8:35 168
Loose Lips 18103 Merit 25 8 PHRF 8:35 168
Strike Slip 28071 Merit 25 8 PHRF 8:35 168
Tim Baktu 28279 Freedom 32 8 PHRF 8:35 174
Chelonia 8830 Yankee 30 8 PHRF 8:35 177
Crinan 18098 C&C 30 8 PHRF 8:35 177
Sabrina 52 Coronado 34 9 PHRF 8:40 180
Winsome 747 Pearson 30 9 PHRF 8:40 180
Adelante 19 Contessa 32 9 PHRF 8:40 186
Allegro 28948 Herreshoff 33 9 PHRF 8:40 186
Y-knot 6677 Cal 29 9 PHRF 8:40 186
Silent Movee 6399 Islander 28 9 PHRF 8:40 195 No Rating Certificate received
Cohiba 6327 Catalina 27 9 PHRF 8:40 210
Spirit of Brendan 114 Islander 33 9 PHRF 8:40 210 No Rating Certificate received
Bronco 48 Wilderness 21 9 PHRF 8:40 228
Tchoupitoulas 5044 Santana 22 9 PHRF 8:40 234

Note: Divisions were assigned based upon ratings before penalties were applied.,,,,,,

If you fax us a current rating sheet to 650-390-0818 between 6 and 9 PM Friday evening the penalty will be removed.
If you hand deliver a rating sheet to the race deck between 7:00 and 7:30, the penalty will be removed.

Boats that have not paid and/or have not submitted signed waivers by the race start will not have met the requirements to race and will not be scored.
At this time, these are the boats that have not met the requirements to race:

Mindbender 16 F-25C 1 Multihull 8:00 -45 Missing crew waivers and payment
(unsure) (unsure) Kantola 38 1 Multihull 8:00 45 Missing application and signed waivers
Setanta 59900 Baltic 42 DP 4 PHRF 8:15 63 Missing crew waivers
Kokomo 541 Catalina 38 5 PHRF 8:20 117 Missing payment
Takeoff 33685 Laser 28 5 PHRF 8:20 129 Missing crew waivers and payment
Beer Money 297 Ranger 23 9 PHRF 8:40 222 Missing payment
Recidivist 35 Custom Schumacher 40 Unknown 21 Missing rating certificate and enough information to allow us to assign a rating.

Crew waivers and missing information can be faxed to 650-390-0818 between 6 and 9 PM Friday evening.
Payments may not be faxed. They must be hand delivered to the race deck between 7:00 and 7:30 AM before the race.

TWENTY SECOND ANNUAL DOUBLEHANDED FARALLONES RACE

Results | Entry List | Race Instructions | Entry Form | Waiver

BAMA Home Page (sfbama.org)