Sail Number |
Boat Name | Boat type | PHRF | Division | Start Time |
Finish Time |
Elapsed Time Seconds |
Corrected * Time (ToT) |
|
28910 | Erin | Antrim 30 | -45 | 1 Multi | 8:00 | 14:37:40 | 23860 | 31144 | Trophy |
28229 | Pegasus | F-27 | 21 | 1 Multi | 8:00 | 16:05:14 | 29114 | 33365 | Trophy |
284 | Puppeteer | F-24 Mk II | 33 | 1 Multi | 8:00 | 16:26:06 | 30366 | 34045 | Trophy |
28 | Raptor | F-27 | 21 | 1 Multi | 8:00 | 16:48:22 | 31702 | 36331 | |
97146 | Devoras | Kantola 38 | 45 | 1 Multi | 8:00 | 17:47:19 | 35239 | 38669 | |
28543 | Prime Directive | F-31 | -27 | 1 Multi | 8:00 | 16:53:15 | 31995 | 40237 | |
28075 | Escape | F-27 | 21 | 1 Multi | 8:00 | 17:45:44 | 35144 | 40276 | |
3 | This Side Up | F-31 UC | -12 | 1 Multi | 8:00 | DNF | |||
16 | Mindbender | F-25C | -45 | 1 Multi | 8:00 | DNF | |||
74 | Wingit | F-27 | 15 | 1 Multi | 8:00 | DNF | |||
28620 | Antares | F-31 | -27 | 1 Multi | 8:00 | DNF | |||
28557 | Three Sigma | F-27 | 15 | 1 Multi | DNS |
* Corrected Time (ToT) = 620/(520+PHRF Rating)
Final results - 3/22/01
Randy Devol, email: randyd@rahul.net or telephone: 408-483-3627