Sail Number |
Boat Name | Boat type | PHRF | Division | Start Time |
Finish Time |
Elapsed Time Seconds |
Corrected * Time (ToT) |
|
39 | Kangaroo Court | Moore 24 | 150 | 7 Moore 24 | 8:30 | 17:07:24 | 31044 | 28727 | Trophy |
71 | Topper II | Moore 24 | 150 | 7 Moore 24 | 8:30 | 17:22:34 | 31954 | 29569 | Trophy |
124 | One Moore | Moore 24 | 150 | 7 Moore 24 | 8:30 | 17:30:17 | 32417 | 29998 | Trophy |
18242 | Umpqua | Moore 24 | 150 | 7 Moore 24 | 8:30 | 17:30:26 | 32426 | 30006 | |
51 | Wet Spot | Moore 24 | 150 | 7 Moore 24 | 8:30 | 17:31:26 | 32486 | 30062 | |
101 | Csardas | Moore 24 | 150 | 7 Moore 24 | 8:30 | 17:36:23 | 32783 | 30337 | |
81 | Ngelew Fejj | Moore 24 | 150 | 7 Moore 24 | 8:30 | 17:37:18 | 32838 | 30387 | |
98 | Cookie Jar | Moore 24 | 150 | 7 Moore 24 | 8:30 | 17:57:15 | 34035 | 31495 | |
150 | Hot Soup | Moore 24 | 150 | 7 Moore 24 | 8:30 | 18:00:29 | 34229 | 31675 | |
49 | Color Blind | Moore 24 | 150 | 7 Moore 24 | 8:30 | 18:20:17 | 35417 | 32774 | |
102 | Wasabi | Moore 24 | 150 | 7 Moore 24 | 8:30 | DNF | |||
76 | Jimmy Riddle | Moore 24 | 150 | 7 Moore 24 | DNS |
* Corrected Time (ToT) = 620/(520+PHRF Rating)
Final results - 3/22/01
Randy Devol, email: randyd@rahul.net or telephone: 408-483-3627