Sail Number |
Boat Name | Boat type | PHRF | Division | Start Time |
Finish Time |
Elapsed Time Seconds |
Corrected * Time (ToT) |
|
18245 | Chesapeake | Merit 25 | 168 | 8 PHRF | 8:35 | 17:54:55 | 33595 | 30275 | Trophy |
18103 | Loose Lips | Merit 25 | 168 | 8 PHRF | 8:35 | 17:59:36 | 33876 | 30528 | Trophy |
8830 | Chelonia | Yankee 30 | 177 | 8 PHRF | 8:35 | 18:16:47 | 34907 | 31051 | Trophy |
6100 | Eyrie | Hawkfarm 28 | 168 | 8 PHRF | 8:35 | 18:10:04 | 34504 | 31094 | |
18841 | Sorcerer | C&C 1/2 Ton | 162 | 8 PHRF | 8:35 | 18:48:02 | 36782 | 33438 | |
134 | Stella Blue | Ranger 33 | 156 | 8 PHRF | 8:35 | 18:58:52 | 37432 | 34331 | |
28071 | Strike Slip | Merit 25 | 168 | 8 PHRF | 8:35 | 19:26:08 | 39068 | 35207 | |
8238 | Coast Starlight Ltd. | Morgan 382 | 156 | 8 PHRF | 8:35 | 19:17:03 | 38523 | 35332 | |
1930 | Vivace | Catalina 36 Mk II | 153 | 8 PHRF | 8:35 | 19:37:17 | 39737 | 36608 | |
28461 | Valhanna | Catalina 36 Mk II | 147 | 8 PHRF | 8:35 | 19:36:13 | 39673 | 36877 | |
184 | Sail a Vie | Ericson 35 Mk II | 150 | 8 PHRF | 8:35 | DNF | |||
389 | Delphinus | Alden 29 | 164 | 8 PHRF | 8:35 | DNF | |||
6791 | Amante | Islander 36 | 147 | 8 PHRF | 8:35 | DNF | |||
18098 | Crinan | C&C 30 | 177 | 8 PHRF | 8:35 | DNF | |||
28279 | Tim Baktu | Freedom 32 | 174 | 8 PHRF | 8:35 | DNF |
* Corrected Time (ToT) = 620/(520+PHRF Rating)
Final results - 3/22/01
Randy Devol, email: randyd@rahul.net or telephone: 408-483-3627