Sail Number |
Boat Name | Boat type | PHRF | Division | Start Time |
Finish Time |
Elapsed Time Seconds |
Corrected * Time (ToT) |
|
28137 | Motorcycle Irene | Express 27 | 135 | 3 ULDB | 8:10 | 16:56:44 | 31604 | 29915 | Trophy |
8444 | Swamp Donkey | Express 27 | 129 | 3 ULDB | 8:10 | 17:03:49 | 32029 | 30598 | Trophy |
8666 | Starbuck | Black Soo | 150 | 3 ULDB | 8:10 | 17:29:14 | 33554 | 31050 | Trophy |
74 | Baleineau | Olson 25 | 153 | 3 ULDB | 8:10 | 17:33:43 | 33823 | 31159 | |
68 | Killer | Express 27 | 135 | 3 ULDB | 8:10 | 17:27:12 | 33432 | 31646 | |
14 | E-Type | Express 27 | 135 | 3 ULDB | 8:10 | 17:28:51 | 33531 | 31739 | |
18723 | Andiamo | Santa Cruz 27 | 129 | 3 ULDB | 8:10 | 17:27:13 | 33433 | 31939 | |
18283 | Opus | Express 27 | 135 | 3 ULDB | 8:10 | 17:32:42 | 33762 | 31958 | |
18360 | Salty Hotel | Express 27 | 135 | 3 ULDB | 8:10 | 17:37:17 | 34037 | 32218 | |
18436 | Curmudgeon | Express 27 | 129 | 3 ULDB | 8:10 | 17:40:35 | 34235 | 32705 | |
8398 | Moonshine | Custom DP 26 | 129 | 3 ULDB | 8:10 | 17:54:53 | 35093 | 33525 | |
29 | True Grit | Express 27 | 129 | 3 ULDB | 8:10 | 18:06:40 | 35800 | 34200 |
* Corrected Time (ToT) = 620/(520+PHRF Rating)
Final results - 3/22/01
Randy Devol, email: randyd@rahul.net or telephone: 408-483-3627