Sail Number |
Boat Name | Boat type | PHRF | Division | Start Time |
Finish Time |
Elapsed Time Seconds |
Corrected * Time (ToT) |
|
18481 | Punk Dolphin | Wylie Sleazy Dog | 69 | 4 PHRF | 8:15 | 16:18:12 | 28992 | 30518 | Trophy |
255 | Luna | J-105 | 84 | 4 PHRF | 8:15 | 16:49:49 | 30889 | 31707 | Trophy |
28876 | Princess | Sabre 402 | 75 | 4 PHRF | 8:15 | 17:08:29 | 32009 | 33354 | Trophy |
28290 | Friday Harbor | J-35 | 72 | 4 PHRF | 8:15 | 17:07:25 | 31945 | 33456 | |
18987 | Coyote | Beneteau 1 Ton | 69 | 4 PHRF | 8:15 | 17:12:59 | 32279 | 33978 | |
692 | Strange Bird | Catalina 42 Mk II | 102 | 4 PHRF | 8:15 | 17:46:49 | 34309 | 34199 | |
28340 | Red Sky | Olson 34 | 99 | 4 PHRF | 8:15 | 17:46:25 | 34285 | 34340 | |
97479 | Razzberries | Olson 34 | 99 | 4 PHRF | 8:15 | 17:54:05 | 34745 | 34801 | |
186 | Salt Shaker | Petterson 39 | 72 | 4 PHRF | 8:15 | 17:37:02 | 33722 | 35317 | |
28861 | Na Na | Saga 43 | 84 | 4 PHRF | 8:15 | 17:58:50 | 35030 | 35958 | |
28275 | Perseverance | Catalina 400 | 102 | 4 PHRF | 8:15 | 18:18:09 | 36189 | 36073 | |
57476 | The Contessa | Swede 55 | 66 | 4 PHRF | 8:15 | 18:14:31 | 35971 | 38058 | |
87298 | Fayaway | Sigma 41 | 87 | 4 PHRF | 8:15 | DNF | |||
97057 | Abduction | Custom Frers 43 | 66 | 4 PHRF | 8:15 | DNF | |||
59900 | Setanta | Baltic 42 DP | 63 | 4 PHRF | DNS |
* Corrected Time (ToT) = 620/(520+PHRF Rating)
Final results - 3/22/01
Randy Devol, email: randyd@rahul.net or telephone: 408-483-3627