Sail Number |
Boat Name | Boat type | PHRF | Division | Start Time |
Finish Time |
Elapsed Time Seconds |
Corrected * Time (ToT) |
|
5 | Polecat | Wylie 30 Modified | 123 | 5 PHRF | 8:20 | 16:57:34 | 31054 | 29943 | Trophy |
57 | Illusion | Cal 40 | 114 | 5 PHRF | 8:20 | 17:04:08 | 31448 | 30754 | Trophy |
18719 | Scoop | Wylie 34 | 120 | 5 PHRF | 8:20 | 17:42:27 | 33747 | 32692 | Trophy |
33685 | Takeoff | Laser 28 | 129 | 5 PHRF | 8:20 | 17:56:32 | 34592 | 33046 | |
8457 | Fat Bob | Catalina 38 | 123 | 5 PHRF | 8:20 | 17:56:31 | 34591 | 33354 | |
37146 | True North | C&C 37 | 117 | 5 PHRF | 8:20 | 17:55:26 | 34526 | 33605 | |
28261 | Azure | Jeanneau 36 | 120 | 5 PHRF | 8:20 | 18:06:10 | 35170 | 34071 | |
67630 | Spirit of Elvis | Santana 35 | 108 | 5 PHRF | 8:20 | 18:03:15 | 34995 | 34549 | |
259 | Kokomo | Catalina 38 | 129 | 5 PHRF | 8:20 | 19:06:16 | 38776 | 37043 | |
111 | Spanish Dancer | C&C 35 | 126 | 5 PHRF | 8:20 | 19:27:17 | 40037 | 38426 | |
8529 | Quicksilver | C&C 39 | 108 | 5 PHRF | 8:20 | 19:17:01 | 39421 | 38919 | |
28363 | Wisdom | Santana 30 | 126 | 5 PHRF | 8:20 | 19:56:15 | 41775 | 40094 | |
87354 | Concordia | Ericson 38 | 114 | 5 PHRF | 8:20 | 21:25:08 | 47108 | 46068 | |
28170 | Bounty | Sparkman & Stevens 52 | 126 | 5 PHRF | 8:20 | DNF |
* Corrected Time (ToT) = 620/(520+PHRF Rating)
Final results - 3/22/01
Randy Devol, email: randyd@rahul.net or telephone: 408-483-3627