Sail Number |
Boat Name | Boat type | PHRF | Division | Start Time |
Finish Time |
Elapsed Time Seconds |
Corrected * Time (ToT) |
|
2 | Uno | Wylie 30 | 141 | 6 PHRF | 8:25 | 17:09:22 | 31462 | 29510 | Trophy |
3 | Silkye | Wylie 30 | 138 | 6 PHRF | 8:25 | 17:09:28 | 31468 | 29651 | Trophy |
8 | Lucky Ducky | Wyliecat 30 | 135 | 6 PHRF | 8:25 | 17:23:45 | 32325 | 30598 | Trophy |
50758 | New Horizons | Cal 33II | 138 | 6 PHRF | 8:25 | 17:59:01 | 34441 | 32452 | |
28167 | Shenanigans | C&C 36-1 | 135 | 6 PHRF | 8:25 | 17:57:26 | 34346 | 32511 | |
8500 | Mirage | Black Soo | 138 | 6 PHRF | 8:25 | 18:00:31 | 34531 | 32537 | |
28460 | Antares | Ericson 34 | 132 | 6 PHRF | 8:25 | 18:11:50 | 35210 | 33482 | |
97683 | Halcyon | Olsen 911 SE | 132 | 6 PHRF | 8:25 | 18:43:37 | 37117 | 35295 | |
8592 | Encore | Wylie Gemini | 144 | 6 PHRF | 8:25 | DNF | |||
28526 | Farallone Flyer | Tartan 37 | 135 | 6 PHRF | 8:25 | DNF | |||
28259 | Tinsley Light V | Wyliecat 30 | 141 | 6 PHRF | DNS |
* Corrected Time (ToT) = 620/(520+PHRF Rating)
Final results - 3/22/01
Randy Devol, email: randyd@rahul.net or telephone: 408-483-3627